Compare Entity Types
Select 2–4 structures to see them side by side.
🏢 Limited Liability Partnership (LLP)Partnership structure with limited liability | 🏛️ Private Limited Company (Pte. Ltd.)The mainstream choice for growth-focused businesses | |
|---|---|---|
Liability | Limited | Limited |
Owners | 2–20 partners | 1–50 shareholders |
Setup Time | 2–3 days | 1–3 days (via Bizfile) |
ACRA Fee | S$100 | S$15 (name) + S$300 (incorporation) |
Best for | Professional firms (law, accounting, architecture) and small partnerships wanting liability protection | Most growth-focused businesses, startups, foreign founders, and companies planning to raise investment |
| Advantages |
|
|
| Considerations |
|
|
This is an independent guide — not a government website and not legal or tax advice. Official registration is done on ACRA Bizfile. Always verify current requirements on the relevant .gov.sg portal.